Academic background | ||
---|---|---|
2013/09~2018/09 |
Business career | ||
---|---|---|
2024/01 ~ | ||
2021/01 ~ 2023/12 | ||
2021/01 ~ 2023/12 | ||
2018/08 ~ 2020/12 |
Belonging society | ||
---|---|---|
2020/08 ~ 2021/08 |
Present specialized field |
---|
Book and thesis | |||
---|---|---|---|
Papers | |||
Papers | |||
Papers | |||
Papers | |||
Papers | |||
Academic conference presentation | ||
---|---|---|
2022/09/08 | ||
2022/01/07 | ||
2020/10/29 | ||
2019/03/12 | ||
2018/03/31 | ||
Lecturer and lecture | ||
---|---|---|
2022/05/25 | ||
2021/11/02 | ||
2020/11/26 |
Research topic, funded research, and department laboratory expense | ||
---|---|---|
2024/01 ~ 2025/12 | ||
2021/10 ~ 2022/09 | ||
2021/10 ~ 2024/03 | ||
2021/06 ~ 2022/03 |
Winning science prize | ||
---|---|---|
2020/09 |
Teaching Experiences | |||
---|---|---|---|