| Education and Degrees | ||
|---|---|---|
| 2004/04~2007/03 | ||
| 2002/04~2004/03 | ||
| 1998/04~2002/03 | ||
| Business career | ||
|---|---|---|
| 2021/04 ~ 2023/09/30 | ||
| 2021/04 ~ 2023/09 | ||
| 2018/10 ~ 2021/03 | ||
| 2012/04 ~ 2016/02 | ||
| 2010/04 ~ 2018/09 | ||
| Belonging society | ||
|---|---|---|
| 2020/10 ~ | ||
| 2015/01 ~ | ||
| 2013/02 ~ | ||
| 2012/11 ~ | ||
| 2003/06 ~ | ||
| Present specialized field |
|---|
| Book and thesis | |||
|---|---|---|---|
| Books | |||
| Books | |||
| Books | |||
| Papers | |||
| Papers | |||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2020/04 ~ 2023/03 | ||
| 2015/04 ~ 2017/03 | ||
| 2015/04 ~ 2018/03 | ||
| 2013/04 ~ 2016/03 | ||
| 2010 ~ 2012 | ||
| Activity in society | ||
|---|---|---|
| 2021 | ||
| 2021 | ||
| 2020 | ||
| 2019 | ||
| 2019 | ||