Academic background | ||
---|---|---|
2004/04~2007/03 | ||
2002/04~2004/03 | ||
1998/04~2002/03 |
Business career | ||
---|---|---|
2021/04 ~ 2023/09 | ||
2021/04 ~ 2023/09/30 | ||
2018/10 ~ 2021/03 | ||
2014/04 ~ 2021/03 | ||
2012/04 ~ 2016/02 | ||
Belonging society | ||
---|---|---|
2020/10 ~ | ||
2015/01 ~ | ||
2013/02 ~ | ||
2012/11 ~ | ||
2003/06 ~ | ||
Present specialized field |
---|
Book and thesis | |||
---|---|---|---|
著書 | |||
著書 | |||
著書 | |||
著書 | |||
著書 | |||
Exhibition, concert, and athletic meet | ||
---|---|---|
2022/08/06 ~ | ||
2018/07/13 ~ |
Research topic, funded research, and department laboratory expense | ||
---|---|---|
2022/10 ~ 2023/03 | ||
2021/11 | ||
2020/04 ~ 2023/03 | ||
2015/04 ~ 2017/03 | ||
2015/04 ~ 2018/03 | ||
Winning science prize | ||
---|---|---|
2023/11 | ||
2020/11 | ||
2020/11 | ||
2020/09 | ||
2019/11 | ||
Teaching Experiences | |||
---|---|---|---|
Activity in society | ||
---|---|---|
2023 | ||
2022/12/14 | ||
2022/12/14 | ||
2022/12 | ||
2022/11 | ||
Committee and society | ||
---|---|---|
2022/06 ~ 2023/09 | ||
2022/06 ~ 2023/06 | ||
2022/03 ~ 2023/03 | ||
2021/03 ~ 2023/03 | ||
2021/03 ~ 2022/03 | ||
Acquisition patent | ||
---|---|---|
2010/10/28 |