Academic background | ||
---|---|---|
1993/04~1996/03 | ||
1991/04~1993/03 | ||
1987/04~1991/03 |
Business career | ||
---|---|---|
2022/04 ~ | ||
2020/12 ~ 2022/03 | ||
2007/04 ~ 2020/11 | ||
2005/12 ~ 2007/03 | ||
2002/07 ~ 2005/11 | ||
Belonging society | ||
---|---|---|
2014/08 ~ | ||
2005/11 ~ | ||
1991/01 ~ |
Present specialized field |
---|
Book and thesis | |||
---|---|---|---|
Books | |||
Papers | |||
Papers | |||
Papers | |||
Papers | |||
Academic conference presentation | ||
---|---|---|
2019/11/08 | ||
2019/11/07 | ||
2019/11/07 | ||
2019/10/12 | ||
2019/09/13 | ||
Research topic, funded research, and department laboratory expense | ||
---|---|---|
1998/04 ~ | ||
1997/04 ~ | ||
1996/04 ~ | ||
1990/04 ~ |
Winning science prize | ||
---|---|---|
2017/05 | ||
2001/12/12 | ||
2001/04/05 |
Activity in society | ||
---|---|---|
2014/09/19 | ||
2014/09/12 | ||
2012/09/14 | ||
2010/09/10 | ||
2008/09/26 | ||
Committee and society | ||
---|---|---|
2003/04 ~ 2004/03 | ||
2003/04 ~ 2004/03 |
researchmap Other | ||
---|---|---|
2015/04 ~ 2015/04 | ||
2015/04 ~ 2015/04 | ||
2014/04 ~ 2014/04 | ||
2014/04 ~ 2014/04 | ||
2012/04 ~ 2012/04 | ||
External Researcher ID | |||
---|---|---|---|
ORCID ID | |||
Researcher ID | |||