| Business career | ||
|---|---|---|
| 2022/04 ~ | ||
| 2004/04 ~ 2022/03 | ||
| 1998/04 ~ 2004/03 | ||
| 1989/04 ~ 1998/03 | ||
| 1987/12 ~ 1989/03 | ||
| Official position and committee in Univ. | ||
|---|---|---|
| 2023/04/01 ~ 2025/03/31 | ||
| Present specialized field |
|---|
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2021/04 ~ 2026/03 | ||
| 2020/07 ~ 2023/03 | ||
| 2018/04 ~ 2023/03 | ||
| 2016/05 ~ 2021/03 | ||
| 2016/04 ~ 2019/03 | ||