| Education and Degrees | ||
|---|---|---|
| 2006/04~2010/03 | ||
| Business career | ||
|---|---|---|
| 2022/04 ~ | ||
| 2021/04 ~ 2022/03 | ||
| 2021/04 ~ 2022/03 | ||
| 2021/04 ~ 2022/03 | ||
| 2020/04 ~ 2022/03 | ||
| Belonging society | ||
|---|---|---|
| 2021 ~ | ||
| 2018 ~ | ||
| 2018 ~ | ||
| 2009 ~ | ||
| Present specialized field |
|---|
| Academic conference presentation | ||
|---|---|---|
| 2021/06/28 | ||
| 2012/08/11 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2024/04 ~ 2027/03 | ||
| Teaching Experiences | |||
|---|---|---|---|