| Education and Degrees | ||
|---|---|---|
| ~1993/03 | ||
| ~1998/03 | ||
| Official position and committee in Univ. | ||
|---|---|---|
| 2023/04/01 ~ 2025/03/31 | ||
| Belonging society | ||
|---|---|---|
| Present specialized field |
|---|
| Book and thesis | |||
|---|---|---|---|
| Books | |||
| Books | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Academic conference presentation | ||
|---|---|---|
| 2019 | ||
| 2019 | ||
| 2017 | ||
| 2012/09/17 | ||
| 2012/06/10 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2023/06 ~ 2026/03 | ||
| 2005/04 | ||
| 2005/04 | ||
| Committee and society | ||
|---|---|---|
| 2022 | ||
| Department laboratory expense researcher number |
|---|
| researchmap Member ID |
|---|