Academic background | ||
---|---|---|
1992/04~1996/03 |
Business career | ||
---|---|---|
2021/04 ~ | ||
2017/04 ~ 2021/03 | ||
2013/04 ~ 2014/03 | ||
2007/04 ~ 2016/03 | ||
2004/04 ~ 2006/03 |
Belonging society | ||
---|---|---|
1997 ~ | ||
1997 ~ | ||
2006 ~ | ||
2004 ~ | ||
2012 ~ | ||
Present specialized field |
---|
Book and thesis | |||
---|---|---|---|
Papers | |||
Papers | |||
Papers | |||
Papers | |||
Papers | |||
Academic conference presentation | ||
---|---|---|
2024/02 | ||
2023/02 | ||
2019 | ||
2014 | ||
2013 | ||
Research topic, funded research, and department laboratory expense | ||
---|---|---|
2024/04 ~ 2027/03 | ||
2023/04 ~ 2027/03 | ||
2021/04 ~ 2024/03 | ||
2020/10 ~ 2024/03 | ||
2020/07 ~ 2022/03 | ||
Teaching Experiences | |||
---|---|---|---|
Department laboratory expense researcher number |
---|
researchmap Researcher code |
---|
External Researcher ID | |||
---|---|---|---|
ORCID ID | |||