| Education and Degrees | ||
|---|---|---|
| 2014/04/01~2017/11/16 | ||
| 2012/04/01~2013/09/25 | ||
| 2008/04/01~2012/03/31 | ||
| Business career | ||
|---|---|---|
| 2019/04/01 ~ 2021/03/31 | ||
| 2017/04/01 ~ 2019/03/31 | ||
| 2015 ~ 2016 | ||
| 2014 ~ 2017 | ||
| Present specialized field |
|---|
| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Home Page | |||
|---|---|---|---|
| Department laboratory expense researcher number |
|---|
| researchmap Member ID |
|---|
| External Researcher ID | |||
|---|---|---|---|
| ORCID ID | |||