| Education and Degrees | ||
|---|---|---|
| Business career | ||
|---|---|---|
| 2023/04 ~ | ||
| 2022/04 ~ 2023/03 | ||
| Official position and committee in Univ. | ||
|---|---|---|
| 2024/04/01 | ||
| 2022/04/01 | ||
| 2021/04/01 ~ 2024/03/31 | ||
| 2022/04/01 ~ 2024/03/31 | ||
| Present specialized field |
|---|
| Book and thesis | |||
|---|---|---|---|
| Books | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Academic conference presentation | ||
|---|---|---|
| 2013/11/01 | ||
| Teaching Experiences | |||
|---|---|---|---|
| researchmap Member ID |
|---|