| Business career | ||
|---|---|---|
| 2023/04 ~ | ||
| 2020/04 ~ 2021/03 | ||
| 2019/04 ~ 2020/03 | ||
| 2019/04 ~ | ||
| 2017/04 ~ 2020/03 | ||
| Belonging society | ||
|---|---|---|
| Present specialized field | 
|---|
| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2015/04 ~ 2019/03 | ||
| Activity in society | ||
|---|---|---|
| 2017/08 | ||
| Department laboratory expense researcher number | 
|---|