| Education and Degrees | ||
|---|---|---|
| ~1980/03 | ||
| ~1987/03 | ||
| ~1984/03 | ||
| ~1982/03 | ||
| Business career | ||
|---|---|---|
| 2019/04/01 ~ | ||
| 2003/04/01 ~ 2019/03/31 | ||
| 1999/04/01 ~ 2003/03/31 | ||
| 1993/09/01 ~ 1994/08/31 | ||
| 1992/04/01 ~ 1999/03/31 | ||
| Official position and committee in Univ. | ||
|---|---|---|
| 2023/04/01 ~ 2025/03/31 | ||
| 2023/04/01 ~ 2025/03/31 | ||
| Present specialized field |
|---|