| Education and Degrees | ||
|---|---|---|
| 2007/04~2013/01 | ||
| 2005/04~2007/03 | ||
| 2001/04~2005/03 | ||
| Business career | ||
|---|---|---|
| 2022/04 ~ | ||
| 2022/04 ~ | ||
| 2022/04 ~ | ||
| 2018/04 ~ 2022/03 | ||
| 2018/04 ~ 2022/03 | ||
| Belonging society | ||
|---|---|---|
| 2005 ~ | ||
| 2018 ~ | ||
| 2009 ~ | ||
| 2008 ~ | ||
| 2023/04 ~ | ||
| Present specialized field |
|---|
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2015/04/01 ~ 2018/03/31 | ||
| Qualification and license | ||
|---|---|---|
| 2007/03 | ||
| 2007/03 | ||
| 2005/03 | ||
| 2005/03 | ||
| External Researcher ID | |||
|---|---|---|---|
| ORCID ID | |||
| Researcher ID | |||