Academic background | ||
---|---|---|
1983/04~1987/03 | ||
1977/04~1983/03 |
Business career | ||
---|---|---|
2016/04 ~ | ||
2013/07 ~ 2016/04 | ||
1987/09 ~ 1991/03 |
Present specialized field |
---|
Book and thesis | |||
---|---|---|---|
Books | |||
Books | |||
Books | |||
Books | |||
Books | |||
Academic conference presentation | ||
---|---|---|
2022/04/04 | ||
2020/11 | ||
2018/09 | ||
2016/09 | ||
2016/09 | ||
Exhibition, concert, and athletic meet | ||
---|---|---|
2006 | ||
2005 | ||
2004 | ||
1998 | ||
1995 | ||
Research topic, funded research, and department laboratory expense | ||
---|---|---|
2008 ~ 2010 | ||
2005 ~ 2007 | ||
2003 ~ 2004 | ||
1997 ~ 1998 |