| Education and Degrees | ||
|---|---|---|
| 2006/04~2011/03 | ||
| 2003/04~2006/03 | ||
| Business career | ||
|---|---|---|
| 2022/04 ~ | ||
| 2014/04 ~ 2022/03 | ||
| Belonging society | ||
|---|---|---|
| 2010/08 ~ | ||
| 2009/07 ~ | ||
| 2005/04 ~ | ||
| Present specialized field |
|---|
| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Academic conference presentation | ||
|---|---|---|
| 2009 | ||
| Department laboratory expense researcher number |
|---|