| Education and Degrees | ||
|---|---|---|
| 2009/04~2014/03 | ||
| 2007/04~2009/03 | ||
| 2003/04~2007/03 | ||
| Business career | ||
|---|---|---|
| 2023/04 ~ | ||
| 2021/08 ~ 2023/03 | ||
| 2018/04 ~ 2021/07 | ||
| 2017/04 ~ 2018/03 | ||
| 2016/04 ~ 2016/09 | ||
| Present specialized field |
|---|
| Book and thesis | |||
|---|---|---|---|
| Books | |||
| Books | |||
| Books | |||
| Papers | |||
| Papers | |||
| Academic conference presentation | ||
|---|---|---|
| 2024/05/14 | ||
| 2023/09/17 | ||
| 2022/05/21 | ||
| 2022/03/29 | ||
| 2022/01/19 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2016/10 ~ 2018/09 | ||
| 2014/04/01 ~ 2018/03/31 | ||
| Winning science prize | ||
|---|---|---|
| 2016/09 | ||
| Teaching Experiences | |||
|---|---|---|---|
| Department laboratory expense researcher number |
|---|