| Education and Degrees | ||
|---|---|---|
| 2012/04~2016/12 | ||
| 2014/09~2015/08 | ||
| 2010/04~2012/03 | ||
| 2004/04~2008/03 | ||
| Belonging society | ||
|---|---|---|
| Present specialized field |
|---|
| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Academic conference presentation | ||
|---|---|---|
| 2025/06/03 | ||
| 2023/09/01 | ||
| 2023/03 | ||
| 2019/03/12 | ||
| 2018/03/27 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2020/04 ~ 2024/03 | ||
| 2018/04 ~ 2020/03 | ||
| 2017/04 ~ 2018/03 | ||
| Winning science prize | ||
|---|---|---|
| 2021/08 | ||
| 2017/07 | ||
| Activity in society | ||
|---|---|---|
| 2022/05 ~ | ||
| 2024/12 ~ | ||
| 2021/12 ~ 2022/05 | ||
| 2018 ~ | ||
| 2021/03 ~ | ||
| Department laboratory expense researcher number |
|---|
| researchmap Member ID |
|---|
| External Researcher ID | |||
|---|---|---|---|
| ORCID ID | |||