| Education and Degrees | ||
|---|---|---|
| 2009/06~2011/11 | ||
| 2008/04~2011/03 | ||
| 2006/04~2008/03 | ||
| 2000/04~2006/03 | ||
| Business career | ||
|---|---|---|
| 2018/05 ~ | ||
| 2014/11 ~ 2018/04 | ||
| 2012/12 ~ 2014/10 | ||
| 2012/03 ~ 2012/11 | ||
| 2011/04 ~ 2012/03 | ||
| Belonging society | ||
|---|---|---|
| Present specialized field |
|---|
| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2010/04 ~ 2011/03 | ||
| Winning science prize | ||
|---|---|---|
| 2012/11 | ||