| Education and Degrees | ||
|---|---|---|
| 2016/04~2021/10 | ||
| 2008/04~2010/03 | ||
| Business career | ||
|---|---|---|
| 2017/09 ~ 2021/03 | ||
| 2014/09 ~ 2017/08 | ||
| 2012/04 ~ 2014/08 | ||
| 2010/04 ~ 2012/03 | ||
| 2007/04 ~ 2010/03 | ||
| Official position and committee in Univ. | ||
|---|---|---|
| 2024/04/01 | ||
| 2024/04/01 | ||
| 2022/04/01 ~ 2024/03/31 | ||
| Belonging society | ||
|---|---|---|
| Present specialized field |
|---|
| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Academic conference presentation | ||
|---|---|---|
| 2025/09/04 | ||
| 2025/09/03 | ||
| 2019/10/24 | ||
| 2019/09 | ||
| 2018/11/10 | ||