| Education and Degrees | ||
|---|---|---|
| 2007/04~2010/03 | ||
| 2005/04~2007/03 | ||
| 2001/04~2005/03 | ||
| Business career | ||
|---|---|---|
| 2017/06 ~ | ||
| 2017/04 ~ 2018/03 | ||
| 2014/04 ~ 2017/03 | ||
| 2010/04 ~ 2014/03 | ||
| Official position and committee in Univ. | ||
|---|---|---|
| 2025/04/01 | ||
| Belonging society | ||
|---|---|---|
| Present specialized field |
|---|
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2019/04 ~ 2021/03 | ||
| 2018/04 ~ 2021/03 | ||
| 2016/04 ~ 2019/03 | ||
| Winning science prize | ||
|---|---|---|
| 2019/10 | ||