| Education and Degrees | ||
|---|---|---|
| 2003/04~2009/03 | ||
| 1993/04~1995/03 | ||
| 1989/04~1993/03 | ||
| Business career | ||
|---|---|---|
| 2023/04 ~ | ||
| 2018/04 ~ | ||
| 2010/04 ~ | ||
| 2002/06 ~ 2010/03 | ||
| 1995/04 ~ 2002/05 | ||
| Official position and committee in Univ. | ||
|---|---|---|
| 2018/04/01 ~ 2024/03/31 | ||
| 2021/04/01 | ||
| 2022/04/01 | ||
| 2023/04/01 ~ 2024/03/31 | ||
| 2024/04/01 | ||
| Belonging society | ||
|---|---|---|
| Present specialized field |
|---|
| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Academic conference presentation | ||
|---|---|---|
| 2017/12/07 | ||
| 2017/12/07 | ||
| 2017/11/25 | ||
| 2017/09/11 | ||
| 2017/09/11 | ||