Academic background | ||
---|---|---|
Present specialized field |
---|
Book and thesis | |||
---|---|---|---|
Papers | |||
Papers | |||
Papers | |||
Papers | |||
Papers | |||
Academic conference presentation | ||
---|---|---|
2024/03 | ||
2024/03 | ||
2023/03 | ||
2016/03 | ||
2014/03 | ||
Research topic, funded research, and department laboratory expense | ||
---|---|---|
2018/04/01 ~ 2022/03/31 | ||
2015/04/01 ~ 2018/03/31 | ||
2012/04/01 ~ 2014/03/31 |
Winning science prize | ||
---|---|---|
2021/12 | ||
2020/10 | ||
2019/06 |
Main Subject |
---|
Department laboratory expense researcher number |
---|
researchmap Researcher code |
---|