| Education and Degrees | ||
|---|---|---|
| ~1990 | ||
| 1992/04/01~1995/03/31 | ||
| 1992/04/01~1995/03/31 | ||
| 1990/04/01~1992/03/31 | ||
| 1985/04/01~1990/03/31 | ||
| Business career | ||
|---|---|---|
| Present specialized field |
|---|
| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2009 ~ 2012 | ||
| 2007 ~ 2010 | ||