| Education and Degrees | ||
|---|---|---|
| ~2008/03 | ||
| 2003/04~2006/03 | ||
| 2001/04~2003/03 | ||
| 1992/04~1995/03 | ||
| 1990/04~1992/03 | ||
| Business career | ||
|---|---|---|
| 2019/04 ~ | ||
| 2009/04 ~ 2019/03 | ||
| 2006/04 ~ 2009/03 | ||
| 2004/04 ~ 2006/03 | ||
| Belonging society | ||
|---|---|---|
| Present specialized field |
|---|
| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2022/04 ~ 2026/03 | ||
| 2015/04 ~ 2018/03 | ||