Academic background | ||
---|---|---|
~2008/03 | ||
2019/09~ | ||
2016/01~2019/08 | ||
2010/04~2016/12 | ||
2008/04~2010/03 | ||
Business career | ||
---|---|---|
2019/04 ~ | ||
2009/04 ~ 2019/03 | ||
2006/04 ~ 2009/03 | ||
2004/04 ~ 2006/03 | ||
1995/04 ~ 2004/03 |
Belonging society | ||
---|---|---|
Present specialized field |
---|
Book and thesis | |||
---|---|---|---|
著書 | |||
著書 | |||
著書 | |||
著書 | |||
著書 | |||
Academic conference presentation | ||
---|---|---|
2023/09/16 | ||
2023/08/27 | ||
2023/06/24 | ||
2023/03/18 | ||
Lecturer and lecture | ||
---|---|---|
2023/06/17 | ||
2016/02/28 | ||
2015/08/01 | ||
2015/03/22 | ||
Research topic, funded research, and department laboratory expense | ||
---|---|---|
2022/04 ~ 2026/03 | ||
2020/10 ~ 2022/03 | ||
2019/04 ~ 2023/03 | ||
2017/10 ~ 2019/09 | ||
2017/04 ~ 2019/03 | ||
Winning science prize | ||
---|---|---|
2022/09 |
Committee and society | ||
---|---|---|
2021/11 ~ | ||
2021/04 ~ 2023/03 | ||
2020/12 ~ 2023/11 | ||
2020/10 ~ 2020/12 | ||
2020/04 ~ | ||