| Education and Degrees | ||
|---|---|---|
| 1989/04~1992/03 | ||
| 1986/04~1989/03 | ||
| 1982/04~1986/03/31 | ||
| Business career | ||
|---|---|---|
| 1998/04/01 ~ 2004/03/31 | ||
| 1994/04/01 ~ 1998/03/31 | ||
| 1992/04/01 ~ 1994/03/31 | ||
| Official position and committee in Univ. | ||
|---|---|---|
| 2025/04/01 | ||
| 2020/10/01 ~ 2021/03/31 | ||
| 2017/04/01 ~ 2019/03/31 | ||
| 2015/04/01 ~ 2017/03/31 | ||
| Present specialized field |
|---|
| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Academic conference presentation | ||
|---|---|---|
| 2017 | ||
| 2016 | ||
| 2014 | ||
| 2013 | ||
| 2012 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 1990 ~ 1996 | ||