| Education and Degrees | ||
|---|---|---|
| 1992/04~1997/03 | ||
| 1988/04~1992/03 | ||
| Business career | ||
|---|---|---|
| 2007/04 ~ 2007/09 | ||
| 2007/04 ~ 2016/03 | ||
| 2005/04 ~ 2007/03 | ||
| 2004/10 ~ 2005/03 | ||
| 2001/04 ~ 2004/09 | ||
| Official position and committee in Univ. | ||
|---|---|---|
| 2025/04/01 | ||
| 2025/04/01 | ||
| 2023/04/01 ~ 2025/03/31 | ||
| Belonging society | ||
|---|---|---|
| Present specialized field |
|---|
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2002 ~ 2007 | ||
| Winning science prize | ||
|---|---|---|
| 2005 | ||
| Committee and society | ||
|---|---|---|
| 2005 | ||
| External Researcher ID | |||
|---|---|---|---|
| ORCID ID | |||