| Education and Degrees | ||
|---|---|---|
| 1992/04/01~1994/03/31 | ||
| 1988/04/01~1992/03/31 | ||
| Business career | ||
|---|---|---|
| 2005 ~ 2007 | ||
| 1998 ~ 2005 | ||
| 1997 ~ 1998 | ||
| Official position and committee in Univ. | ||
|---|---|---|
| 2025/04/01 | ||
| 2025/04/01 | ||
| 2022/04/01 ~ 2025/03/31 | ||
| 2021/04/01 | ||
| 2024/04/01 ~ 2025/03/31 | ||
| Present specialized field |
|---|
| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|