| Professor (5 people) | 
    
      | Professor (5 people) | 
    
      | 1 |  | College of Bioscience and Biotechnology Department of Food and Nutritional Sciences | Food sciences, Food sciences, Food sciences | 
    
      | 2 |  | College of Engineering Department of Electrical and Electronic Engineering | Communication and information network system, Wireless access system, Mobile telecommunication system, Antenna system engineering | 
    
      | 3 |  | College of Life and Health Sciences Department of Biomedical Sciences | Virology | 
    
      | 4 |  | College of Life and Health Sciences Department of Physical Therapy | Physical Therapy, Health Promotion | 
    
      | 5 |  | College of Bioscience and Biotechnology Department of Biological Chemistry | Food sciences, Bio chemistry, Polymer chemistry | 
  
    
      | Associate Professor (4 people) | 
    
      | Associate Professor (4 people) | 
    
      | 1 |  | College of Bioscience and Biotechnology Department of Environmental Biology | Bacteriology, Hygiene and public health: including laboratory approach, Laboratory animal science | 
    
      | 2 |  | College of Life and Health Sciences Department of Occupational Therapy | Child health, School Health, Special needs education | 
    
      | 3 |  | Center for Mathematical Science and Artificial Intelligence | Computational Neuroscience, Soft computing, Intelligent informatics | 
    
      | 4 |  | College of International Studies Department of International Studies | 音楽人類学, 民族学 | 
  
    
      | Assistant Professor (1 people) | 
    
      | Assistant Professor (1 people) | 
    
      | 1 |  | School of General Education Health and Sports Program | Sports sciences | 
  
    
      | Research Associate (Practicum Lecturer) (1 people) | 
    
      | Research Associate (Practicum Lecturer) (1 people) | 
    
      | 1 |  | Office for the Coordination of Clinical Practicums Center for Nursing Practicum Support | 看護教育学, Clinical nursing |